See MaxPreps for game results: https://www.maxpreps.com/oh/akron/firestone-falcons/baseball/
2023 Game Schedules
Varsity Schedule
Date | Vs. | Time | Location | |
Tuesday, March 21 | Cloverleaf (scrimmage) | 5:00pm | Away | |
Thursday, March 23 | Shaker Hts (scrimmage) | 5:00pm | Away | |
Sunday, March 26 | Greenon | 1:00pm | Dave Marshall | |
Monday, March 27 | Buchtel | 5:00pm | Dave Marshall | |
Wednesday, March 29 | Buchtel | 5:00pm | Canal Park | |
Thursday, March 30 | Barberton | 5:00pm | Dave Marshall | |
Saturday, April 1 | Massillon | 1:00pm | Dave Marshall | |
Monday, April 3 | North | 5:00pm | Paterson Park | |
Tuesday, April 4 | North | 5:00pm | Dave Marshall | |
Thursday, April 6 | Coventry | 5:00pm | Away | |
Saturday, April 8 | Field | 1:00pm | Field High School | |
Wednesday, April 12 | Benedictine | 5:00pm | Away (TBA) | |
Friday, April 14 | Triway | 5:00pm | Thurman Munson | |
Saturday, April 15 | Nordonia | 11:00am | Dave Marshall | |
Monday, April 17 | Ellet | 5:00pm | Ellet CLC | |
Tuesday, April 18 | Ellet | 5:00pm | Dave Marshall | |
Thursday, April 20 | Brunswick | 5:00pm | Dave Marshall | |
Saturday, April 22 | Barberton | 1:00pm | Barberton Sports Complex | |
Monday, April 24 | Garfield | 5:00pm | Dave Marshall | |
Tuesday, April 25 | Garfield | 5:00pm | Away | |
Friday, April 28 | St Vincent / St Mary | 5:00pm | Summit Lake | |
Monday, May 1 | East | 5:00pm | Away | |
Tuesday, May 2 | East | 5:00pm | Dave Marshall | |
Thursday, May 4 | Louisville | 5:00pm | Dave Marshall | |
Saturday, May 6 | Canton McKinley | 11:00am | Dave Marshall | |
Monday, May 8 | Brecksville | 5:00pm | Away | |
Wednesday, May 10 | City Series Championship | Canal Park | ||
Thursday, May 11 | Manchester | 5:00pm | Manchester HS | |
Saturday, May 13 | Kent Roosevelt | 12:00pm | Dave Marshall | |
Monday, May 15 | Chippewa | 5:00pm | Away |

JV A Schedule
Date | Vs. | Time | Location | |
Tuesday, March 21 | Cloverleaf (scrimmage) | 5:00pm | Dave Marshall | |
Thursday, March 23 | Shaker Hts (scrimmage) | 5:00pm | Away | |
Saturday, March 25 | Black River | 1:00pm | Dave Marshall | |
Monday, March 27 | Black River | 5:00pm | Away | |
Thursday, March 30 | Barberton | 5:00pm | Barberton Sports Complex | |
Saturday, April 1 | Massillon (doubleheader) | 1:00pm | Washington HS | |
Saturday, April 6 | Shaker Hts | 5:00pm | Away | |
Saturday, April 8 | Field | 1:00pm | Dave Marshall | |
Monday, April 10 | Canton Central Catholic | 5:00pm | Away | |
Tuesday, April 11 | Lake Center Christian | 5:00pm | Away | |
Wednesday, April 12 | Walsh | 5:00pm | Dave Marshall | |
Friday, April 14 | Walsh | 5:00pm | Away | |
Saturday, April 15 | Nordonia | 11:00am | Away | |
Monday, April 17 | Ellet | 5:00pm | Dave Marshall | |
Tuesday, April 18 | Ellet | 5:00pm | Ellet CLC | |
Thursday, April 20 | Brunswick | 5:00pm | Away | |
Saturday, April 22 | Barberton | 1:00pm | Dave Marshall | |
Thursday, April 27 | Shaker Hts | 5:00pm | Dave Marshall | |
Friday, April 28 | St Vincent / St Mary | 5:00pm | Dave Marshall | |
Saturday, April 29 | University School | 2:00pm | Away | |
Wednesday, May 3 | Lake Center Christian | 5:00pm | Away | |
Thursday, May 4 | Louisville | 5:00pm | Away | |
Saturday, May 6 | Canton McKinley | 11:00am | Away | |
Monday, May 8 | Brunswick | 5:00pm | Dave Marshall | |
Thursday, May 11 | Manchester | 5:00pm | Dave Marshall | |
Saturday, May 13 | Kent Roosevelt | 12:00pm | Away | |
Monday, May 15 | Chippewa | 5:00pm | Dave Marshall |
JV B Schedule
Date | Vs. | Time | Location | |
Wednesday, March 22 | Orrville (scrimmage) | 5:00pm | Dave Marshall | |
Tuesday, March 28 | Keystone | 5:00pm | Dave Marshall | |
Wednesday, March 29 | Copley | 5:00pm | Away | |
Friday, March 31 | Medina | 5:00pm | Away | |
Monday, April 3 | Brunswick | 5:00pm | Away | |
Tuesday, April 4 | Orrville | 5:00pm | Away | |
Wednesday, April 5 | Brunswick | 5:00pm | Dave Marshall | |
Monday, April 10 | Shaker Hts | 5:00pm | Dave Marshall | |
Tuesday, April 11 | Aurora | 4:00pm | Away | |
Thursday, April 13 | Aurora | 4:00pm | Dave Marshall | |
Wednesday, April 19 | Solon | 5:00pm | Orchard Middle School | |
Friday, April 21 | Copley | 5:00pm | Dave Marshall | |
Monday, April 24 | Jackson | 5:00pm | Away | |
Wednesday, April 26 | Field | 5:00pm | Away | |
Monday, May 1 | Louisville | 5:00pm | Dave Marshall | |
Tuesday, May 2 | Louisville | 5:00pm | Away | |
Wednesday, May 3 | Shaker Hts | 5:00pm | Away | |
Tuesday, May 9 | Mayfield | 5:00pm | Away | |
Wednesday, May 10 | Field | 5:00pm | Dave Marshall | |
Tuesday, May 16 | Keystone | 5:00pm | Away |