See MaxPreps for game results: https://www.maxpreps.com/oh/akron/firestone-falcons/baseball/
2022 Game Schedules
Varsity Schedule
Date | Vs. | Time | Location | |
Saturday, March 12 | Canton Central Catholic (scrimmage) | 12:00pm | Canton Central Catholic | |
Friday, March 18 | Barberton (scrimmage) | 5:00pm | Barberton Sports Complex | |
Thursday, March 24 | Brecksville (scrimmage) | 5:00pm | Brecksville-Broadview Hts HS | |
Monday, March 28 | 5:00pm | Dave Marshall | ||
Tuesday, March 29 | 5:00pm | Reservoir Park | ||
Wednesday, March 30 | 5:00pm | Jedd Park | ||
Saturday, April 2 | Massillon | 1:00pm | Washington HS | |
Tuesday, April 5 | Kenmore-Garfield | 5:00pm | Prentiss Park | |
Wednesday, April 6 | Kenmore-Garfield | 5:00pm | Prentiss Park | |
Thursday, April 7 | 5:00pm | Bacci Park (Garfield Hts) | ||
Friday, April 8 | Field | 5:00pm | Field High School | |
Wednesday, April 13 | Ellet | 5:00pm | Dave Marshall | |
Saturday, April 16 | University School | 12:00pm | University School (Moreland Hills) | |
Wednesday, April 20 | 5:00pm | Dave Marshall | ||
Thursday, April 21 | 5:00pm | Cuyahoga Valley Christian Academy | ||
Friday, April 22 | 5:00pm | Streetsboro HS | ||
Friday, April 22 | Ellet | 5:00pm | Ellet CLC | |
Saturday, April 23 | 12:00pm | Dave Marshall | ||
Saturday, April 23 | Field | 12:00pm | Dave Marshall | |
Monday, April 25 | 5:00pm | Dave Marshall | ||
Tuesday, April 26 | 5:00pm | Patterson Park | ||
Wednesday, April 27 | Western Reserve | 5:00plm | Western Reserve Academy | |
Thursday, April 28 | Archbishop Hoban | 5:00pm | Hoban HS | |
Saturday, April 30 | Canton McKinley | 11:00am | Thurman Munson Memorial Stadium | |
Monday, May 2 | Buchtel | 5:00pm | Old Forge Baseball Field | |
Tuesday, May 3 | Buchtel | 5:00pm | Dave Marshall | |
Thursday, May 4 | Lake Center Christian | 5:00pm | Lake Center Christian (Hartville) | |
Friday, May 6 | 5:00pm | Dave Marshall | ||
Saturday, May 7 | Manchester | 12:00pm | Manchester HS | |
Monday, May 9 | Benedictine | 5:00pm | League Park | |
Wednesday, May 11 | Brunswick | 5:00pm | Dave Marshall | |
Saturday, May 14 | Cuyahoga Falls | 11:00am | Dave Marshall | |
Wednesday, May 18 | City Series Championship | Canal Park |

JV A Schedule
Date | Vs. | Time | Location | |
Saturday, March 12 | Canton Central Catholic (scrimmage) | 12:00pm | Canton Central Catholic | |
Friday, March 18 | Barberton (scrimmage) | 5:00pm | Barberton Sports Complex | |
Thursday, March 24 | Brecksville (scrimmage) | 5:00pm | Dave Marshall | |
Monday, March 28 | 5:00pm | Strongsville HS | ||
Wednesday, March 30 | 5:00pm | Dave Marshall | ||
Saturday, April 2 | Massillon | 3:00pm | Washington HS | |
Thursday, April 7 | 5:00pm | Dave Marshall | ||
Friday, April 8 | 5:00pm | Dave Marshall | ||
Wednesday, April 13 | 5:00pm | Ellet CLC | ||
Saturday, April 16 | University School | 12:00pm | University School (Moreland Hills) | |
Wednesday, April 20 | 5:00pm | Nordonia High School | ||
Thursday, April 21 | 5:00pm | Dave Marshall | ||
Friday, April 22 | 5:00pm | Dave Marshall | ||
Friday, April 22 | Ellet | 5:00pm | Dave Marshall | |
Saturday, April 23 | Field | 12:00pm | Field HS | |
Thursday, April 28 | Archbishop Hoban | 5:00pm | Dave Marshall | |
Saturday, April 30 | Canton McKinley | 11:00am | Dave Marshall | |
Tuesday, May 3 | St. Ignatius | 5:00pm | Dave Marshall | |
Thursday, May 4 | Lake Center Christian | 5:00pm | Lake Center Christian (Hartville) | |
Friday, May 6 | 5:00pm | Thurman Munson Memorial Stadium | ||
Saturday, May 7 | Manchester | 12:00pm | Dave Marshall | |
Monday, May 9 | Benedictine | 5:00pm | Luke Easter Park | |
Wednesday, May 11 | Brunswick | 5:00pm | Brunswick HS | |
Saturday, May 14 | Cuyahoga Falls | 11:00am | Water Works Park |
JV B Schedule
Date | Vs. | Time | Location | |
Wednesday, March 23 | Stow (scrimmage) | 5:00pm | Stow-Monroe Falls HS | |
Thursday, March 24 | Revere (scrimmage) | 5:00pm | Revere HS | |
Tuesday, March 29 | 5:00pm | Dave Marshall | ||
Monday, April 4 | 5:00pm | Hoban HS | ||
Wednesday, April 6 | 5:00pm | Field HS | ||
Saturday, April 9 | 12:00pm | Dave Marshall | ||
Saturday, April 9 | 2:00pm | Dave Marshall | ||
Wednesday, April 13 | Field | 5:00pm | Field HS | |
Thursday, April 14 | 5:00pm | Harmon Middle School | ||
Monday, April 18 | 4:30pm | NDCL (Chardon) | ||
Wednesday, April 20 | 5:00pm | Field HS | ||
Saturday, April 23 | 12:00pm | Copley High School | ||
Saturday, April 23 | Copley | 1:00pm | Copley High School | |
Monday, April 25 | 5:00pm | Kauffman Park | ||
Tuesday, April 26 | Gilmour Academy | 5:00pm | Dave Marshall | |
Friday, April 29 | Gilmour Academy | 5:00pm | Gilmour Academy | |
Monday, May 2 | Cuyahoga Falls | 5:00pm | Dave Marshall | |
Tuesday, May 3 | Aurora | 5:00pm | Harmon Middle School | |
Thursday, May 5 | Cuyahoga Falls | 5:00pm | Water Works Park | |
Tuesday, May 10 | Medina | 5:00pm | Medina HS | |
Wednesday, May 11 | Brunswick | 5:00pm | Mooney Park |